Latest Express Entry Draw and Full History
Every IRCC Express Entry round of invitations, with CRS cutoffs, categories, and invitation counts. See the latest draw, the full history, and when the next draw is likely.
Updated Oct 1, 2026, 12:10 p.m. ET from IRCC's official rounds of invitations.
Express Entry pool: CRS score distribution
CRS score distribution as of September 27, 2026Only 21,798 profiles (9.5%) score above 500. That is the band where every CEC cutoff of 2026 has landed.
The latest French cutoff (382) sits in the 351 to 400 band. A French round only draws from profiles with NCLC 7 in all four French skills, so the pool it competes in is far smaller than these totals.
IRCC publishes this snapshot a few days before each round. It counts every profile in the pool, not only those eligible for a given round.
CRS cutoff trends
CRS cutoff over timeWhen is the next Express Entry draw?
est. from cadenceAn estimate based on recent draw cadence, not an official IRCC announcement.
Get an email the day IRCC runs a French-language round
One short email per French-language round: the cutoff, the number of invitations and how it compares with the latest CEC round. Free, and no account needed.
Have an account? French draw alerts are on by default. Manage them in Settings
Draw history by category: CEC, PNP and category-based rounds
2023 to 2026Canadian Experience Class (CEC) draws
17 rounds in 2026 · cutoffs 507 to 523For candidates with at least one year of skilled work experience in Canada in the last three years.
| Round | Date | Cutoff | Invited |
|---|---|---|---|
| #446 | Sep 29, 2026 | 518 | 2,000 |
| #443 | Sep 15, 2026 | 519 | 2,000 |
| #439 | Sep 1, 2026 | 521 | 2,000 |
| #436 | Aug 18, 2026 | 523 | 1,000 |
Provincial Nominee Program (PNP) draws
19 rounds in 2026 · cutoffs 697 to 805Only candidates with a provincial or territorial nomination take part, so every cutoff includes the 600 nomination points. Subtract 600 to compare with your own score.
| Round | Date | Cutoff | Invited |
|---|---|---|---|
| #445 | Sep 28, 2026 | 725 | 733 |
| #442 | Sep 14, 2026 | 734 | 576 |
| #438 | Aug 31, 2026 | 697 | 562 |
| #435 | Aug 17, 2026 | 760 | 442 |
French-language proficiency
10 rounds in 2026 · cutoffs 382 to 420NCLC 7 or higher in all four French skills. Over the past 12 months, cutoffs have run about 114 points below the CEC round held the same week. Latest French draw and every French round.
| Round | Date | Cutoff | Invited |
|---|---|---|---|
| #437 | Aug 19, 2026 | 382 | 5,000 |
| #433 | Aug 6, 2026 | 391 | 5,000 |
| #429 | Jul 22, 2026 | 399 | 5,000 |
| #425 | Jul 9, 2026 | 420 | 5,000 |
Healthcare and social services draws
3 rounds in 2026 · cutoffs 467 to 475Candidates with recent work experience in eligible healthcare and social services occupations.
| Round | Date | Cutoff | Invited |
|---|---|---|---|
| #441 | Sep 4, 2026 | 475 | 3,500 |
| #422 | Jun 25, 2026 | 475 | 4,000 |
| #398 | Feb 20, 2026 | 467 | 4,000 |
| #385 | Dec 11, 2025 | 476 | 1,000 |
Senior managers with Canadian work experience
3 rounds in 2026 · cutoffs 389 to 429A 2026 category for senior managers who already have work experience in Canada.
| Round | Date | Cutoff | Invited |
|---|---|---|---|
| #444 | Sep 16, 2026 | 389 | 250 |
| #426 | Jul 10, 2026 | 392 | 500 |
| #402 | Mar 5, 2026 | 429 | 250 |
Physicians with Canadian work experience
3 rounds in 2026 · cutoffs 169 to 223A 2026 category for physicians who already have work experience in Canada.
| Round | Date | Cutoff | Invited |
|---|---|---|---|
| #440 | Sep 3, 2026 | 198 | 229 |
| #421 | Jun 24, 2026 | 223 | 271 |
| #397 | Feb 19, 2026 | 169 | 391 |
Trade occupation draws
2 rounds in 2026 · cutoffs 476 to 477Candidates with recent experience in eligible trade occupations.
| Round | Date | Cutoff | Invited |
|---|---|---|---|
| #447 | Oct 1, 2026 | 476 | 3,500 |
| #408 | Apr 2, 2026 | 477 | 3,000 |
| #368 | Sep 18, 2025 | 505 | 1,250 |
| #321 | Oct 23, 2024 | 433 | 1,800 |
Transport occupation draws
1 round in 2026 · cutoff 470Candidates with recent experience in eligible transport occupations.
| Round | Date | Cutoff | Invited |
|---|---|---|---|
| #434 | Aug 7, 2026 | 470 | 300 |
| #289 | Mar 13, 2024 | 430 | 975 |
| #277 | Dec 20, 2023 | 435 | 670 |
| #264 | Sep 20, 2023 | 435 | 1,000 |
Skilled military recruits
1 round in 2026 · cutoff 368A 2026 category for skilled military recruits.
| Round | Date | Cutoff | Invited |
|---|---|---|---|
| #430 | Jul 23, 2026 | 368 | 4 |
Education draws
No round in 2026 · last on Sep 17, 2025Candidates with recent experience in eligible education occupations.
| Round | Date | Cutoff | Invited |
|---|---|---|---|
| #367 | Sep 17, 2025 | 462 | 2,500 |
| #344 | May 1, 2025 | 479 | 1,000 |
STEM draws
No round in 2026 · last on Apr 11, 2024Candidates with recent experience in eligible STEM occupations.
| Round | Date | Cutoff | Invited |
|---|---|---|---|
| #293 | Apr 11, 2024 | 491 | 4,500 |
| #274 | Dec 8, 2023 | 481 | 5,900 |
| #254 | Jul 5, 2023 | 486 | 500 |
Agriculture and agri-food draws
No round in 2026 · last on Feb 16, 2024Candidates with recent experience in eligible agriculture and agri-food occupations.
| Round | Date | Cutoff | Invited |
|---|---|---|---|
| #285 | Feb 16, 2024 | 437 | 150 |
| #278 | Dec 21, 2023 | 386 | 400 |
| #267 | Sep 28, 2023 | 354 | 600 |
All programs (general round)
No round in 2026 · last on Apr 23, 2024Rounds open to every program in the pool.
| Round | Date | Cutoff | Invited |
|---|---|---|---|
| #294 | Apr 23, 2024 | 529 | 2,095 |
| #292 | Apr 10, 2024 | 549 | 1,280 |
| #290 | Mar 25, 2024 | 524 | 1,980 |
| #288 | Mar 12, 2024 | 525 | 2,850 |
How Express Entry draws work
3 min readDraw types, cutoffs and tie-breaks, explained
General, program and category-based draws
IRCC runs three kinds of Express Entry rounds. General rounds invite the top scores across the whole pool, whatever the program. There has not been one since April 2024. Program rounds invite only candidates eligible for one program: in 2026 that has meant the Canadian Experience Class and the Provincial Nominee Program. Category rounds invite only candidates who meet a category's extra condition, such as French at NCLC 7 or recent work in healthcare, trades or transport. So far in 2026 IRCC has held 59 rounds and issued 135,215 invitations across all three kinds.
How the cutoff is set
The CRS cutoff is not a target IRCC announces in advance. For each round, IRCC chooses the round type and the number of invitations. It then ranks everyone eligible for that round by CRS score and invites from the top down until the number is reached. The cutoff is simply the score of the last person invited. Two things move it: how many strong profiles are eligible, and how many invitations IRCC decides to issue. A small round in a crowded category produces a high cutoff; a large round produces a lower one.
How the tie-breaking rule works
Many candidates share the same score, so IRCC adds a tie-breaking rule to every round: a date and time. If several people have the cutoff score, only those who submitted their Express Entry profile before that moment are invited. In round #447, candidates at 476 who submitted their profile before May 28, 2026, 16:55 UTC were invited, and those who submitted later were not. If your score equals a recent cutoff, your profile date matters.
Why PNP cutoffs look so high
Everyone in a PNP round already holds a provincial or territorial nomination worth 600 points. A cutoff of 725 means a base score of 125 before the nomination. PNP cutoffs tell you about competition among nominees, not about your chances without a nomination.
How often are Express Entry draws held?
IRCC does not publish a calendar. Rounds often come in clusters, a PNP round, a CEC round and a category round on consecutive days, followed by a quiet week or two. That is why averages such as "a draw every few days" mislead. The useful number is the gap between rounds of the type you qualify for, which our estimate above uses.
If you missed the last cutoff by a few points
A cutoff is a result, not a pass mark. The next round can land above or below your score, depending on how many profiles joined the pool since, how many expired, and how many invitations IRCC issues. In 2026 CEC cutoffs have stayed between 507 and 523, a narrow band, so a gap of 20 points or more rarely closes by waiting. Points you can still add, usually from a language retake, a second official language or another year of Canadian work, move you faster than the calendar does.
What the latest draw means if you have strong French
The latest CEC cutoff of 518 is high: only 21,798 of the 229,904 profiles in the pool score above 500. For most CEC candidates, the realistic routes are either to add points or to qualify for a category with a lower cutoff. French does both. NCLC 7 in all four French skills adds 25 or 50 bonus points plus up to 24 second-language points, and it opens French-language rounds, which last cut off at 382 in August. A CEC candidate with NCLC 7 French and a score of 470 is 48 points short of the latest CEC round, but would have cleared the last French cutoff by 88 points.
That gap is why so many candidates sit the TEF Canada or the TCF Canada. If you are close, start with the skill that is furthest from NCLC 7.
Estimate your score with the CRS calculator, or follow every French round and the French vs CEC gap.
Where these numbers come from
Every figure on this page comes from IRCC's published rounds of invitations and its CRS score distribution. We check the official data throughout the day and show IRCC's own round name under our short category label, so you can check any row against canada.ca yourself.
Express Entry draw history: every round since 2015
447 of 447 rounds| Round | Date | Category | CRS cutoff | Invitations |
|---|---|---|---|---|
| #447 | Oct 1, 2026 | TradesTrades Occupations, 2026-Version 3 | 476 | 3,500 |
| #446 | Sep 29, 2026 | CECCanadian Experience Class | 518 | 2,000 |
| #445 | Sep 28, 2026 | PNPProvincial Nominee Program | 725 | 733 |
| #444 | Sep 16, 2026 | Senior managersSenior managers with Canadian Work Experience, 2026-Version 1 | 389 | 250 |
| #443 | Sep 15, 2026 | CECCanadian Experience Class | 519 | 2,000 |
| #442 | Sep 14, 2026 | PNPProvincial Nominee Program | 734 | 576 |
| #441 | Sep 4, 2026 | HealthcareHealthcare and Social Services Occupations, 2026-Version 3 | 475 | 3,500 |
| #440 | Sep 3, 2026 | PhysiciansPhysicians with Canadian Work Experience, 2026-Version 1 | 198 | 229 |
| #439 | Sep 1, 2026 | CECCanadian Experience Class | 521 | 2,000 |
| #438 | Aug 31, 2026 | PNPProvincial Nominee Program | 697 | 562 |
| #437 | Aug 19, 2026 | FrenchFrench-Language proficiency 2026-Version 2 | 382 | 5,000 |
| #436 | Aug 18, 2026 | CECCanadian Experience Class | 523 | 1,000 |
| #435 | Aug 17, 2026 | PNPProvincial Nominee Program | 760 | 442 |
| #434 | Aug 7, 2026 | TransportTransport Occupations, 2026-Version 2 | 470 | 300 |
| #433 | Aug 6, 2026 | FrenchFrench-Language proficiency 2026-Version 2 | 391 | 5,000 |
| #432 | Aug 5, 2026 | CECCanadian Experience Class | 516 | 3,000 |
| #431 | Aug 4, 2026 | PNPProvincial Nominee Program | 768 | 507 |
| #430 | Jul 23, 2026 | MilitarySkilled Military Recruits, 2026-Version 1 | 368 | 4 |
| #429 | Jul 22, 2026 | FrenchFrench-Language proficiency 2026-Version 2 | 399 | 5,000 |
| #428 | Jul 21, 2026 | CECCanadian Experience Class | 516 | 2,000 |
| #427 | Jul 20, 2026 | PNPProvincial Nominee Program | 744 | 511 |
| #426 | Jul 10, 2026 | Senior managersSenior managers with Canadian Work Experience, 2026-Version 1 | 392 | 500 |
| #425 | Jul 9, 2026 | FrenchFrench-Language proficiency 2026-Version 2 | 420 | 5,000 |
| #424 | Jul 7, 2026 | CECCanadian Experience Class | 517 | 2,000 |
| #423 | Jul 6, 2026 | PNPProvincial Nominee Program | 708 | 534 |
| #422 | Jun 25, 2026 | HealthcareHealthcare and Social Services Occupations, 2026-Version 3 | 475 | 4,000 |
| #421 | Jun 24, 2026 | PhysiciansPhysicians with Canadian Work Experience, 2026-Version 1 | 223 | 271 |
| #420 | Jun 23, 2026 | CECCanadian Experience Class | 516 | 4,000 |
| #419 | Jun 22, 2026 | PNPProvincial Nominee Program | 730 | 955 |
| #418 | May 28, 2026 | FrenchFrench-Language proficiency 2026-Version 2 | 409 | 4,500 |
| #417 | May 27, 2026 | CECCanadian Experience Class | 518 | 3,000 |
| #416 | May 25, 2026 | PNPProvincial Nominee Program | 805 | 334 |
| #415 | May 11, 2026 | PNPProvincial Nominee Program | 798 | 380 |
| #414 | Apr 29, 2026 | FrenchFrench-Language proficiency 2026-Version 2 | 400 | 4,000 |
| #413 | Apr 28, 2026 | CECCanadian Experience Class | 514 | 2,000 |
| #412 | Apr 27, 2026 | PNPProvincial Nominee Program | 795 | 473 |
| #411 | Apr 15, 2026 | FrenchFrench-Language proficiency 2026-Version 2 | 419 | 4,000 |
| #410 | Apr 14, 2026 | CECCanadian Experience Class | 515 | 2,000 |
| #409 | Apr 13, 2026 | PNPProvincial Nominee Program | 786 | 324 |
| #408 | Apr 2, 2026 | TradesTrades Occupations, 2026-Version 3 | 477 | 3,000 |
| #407 | Mar 31, 2026 | CECCanadian Experience Class | 509 | 2,250 |
| #406 | Mar 30, 2026 | PNPProvincial Nominee Program | 802 | 356 |
| #405 | Mar 18, 2026 | FrenchFrench-Language proficiency 2026-Version 2 | 393 | 4,000 |
| #404 | Mar 17, 2026 | CECCanadian Experience Class | 507 | 4,000 |
| #403 | Mar 16, 2026 | PNPProvincial Nominee Program | 742 | 362 |
| #402 | Mar 5, 2026 | Senior managersSenior managers with Canadian Work Experience, 2026-Version 1 | 429 | 250 |
| #401 | Mar 4, 2026 | FrenchFrench-Language proficiency 2026-Version 2 | 397 | 5,500 |
| #400 | Mar 3, 2026 | CECCanadian Experience Class | 508 | 4,000 |
| #399 | Mar 2, 2026 | PNPProvincial Nominee Program | 710 | 264 |
| #398 | Feb 20, 2026 | HealthcareHealthcare and Social Services Occupations, 2026-Version 3 | 467 | 4,000 |
| #397 | Feb 19, 2026 | PhysiciansPhysicians with Canadian Work Experience, 2026-Version 1 | 169 | 391 |
| #396 | Feb 17, 2026 | CECCanadian Experience Class | 508 | 6,000 |
| #395 | Feb 16, 2026 | PNPProvincial Nominee Program | 789 | 279 |
| #394 | Feb 6, 2026 | FrenchFrench-Language proficiency 2026-Version 2 | 400 | 8,500 |
| #393 | Feb 3, 2026 | PNPProvincial Nominee Program | 749 | 423 |
| #392 | Jan 21, 2026 | CECCanadian Experience Class | 509 | 6,000 |
| #391 | Jan 20, 2026 | PNPProvincial Nominee Program | 746 | 681 |
| #390 | Jan 7, 2026 | CECCanadian Experience Class | 511 | 8,000 |
| #389 | Jan 5, 2026 | PNPProvincial Nominee Program | 711 | 574 |
| #388 | Dec 17, 2025 | FrenchFrench language proficiency (Version 1) | 399 | 6,000 |
| #387 | Dec 16, 2025 | CECCanadian Experience Class | 515 | 5,000 |
| #386 | Dec 15, 2025 | PNPProvincial Nominee Program | 731 | 399 |
| #385 | Dec 11, 2025 | HealthcareHealthcare and social services occupations (Version 2) | 476 | 1,000 |
| #384 | Dec 10, 2025 | CECCanadian Experience Class | 520 | 6,000 |
| #383 | Dec 8, 2025 | PNPProvincial Nominee Program | 729 | 1,123 |
| #382 | Nov 28, 2025 | FrenchFrench language proficiency (Version 1) | 408 | 6,000 |
| #381 | Nov 26, 2025 | CECCanadian Experience Class | 531 | 1,000 |
| #380 | Nov 25, 2025 | PNPProvincial Nominee Program | 699 | 777 |
| #379 | Nov 14, 2025 | HealthcareHealthcare and social services occupations (Version 2) | 462 | 3,500 |
| #378 | Nov 12, 2025 | CECCanadian Experience Class | 533 | 1,000 |
| #377 | Nov 10, 2025 | PNPProvincial Nominee Program | 738 | 714 |
| #376 | Oct 29, 2025 | FrenchFrench language proficiency (Version 1) | 416 | 6,000 |
| #375 | Oct 28, 2025 | CECCanadian Experience Class | 533 | 1,000 |
| #374 | Oct 27, 2025 | PNPProvincial Nominee Program | 761 | 302 |
| #373 | Oct 15, 2025 | HealthcareHealthcare and social services occupations (Version 2) | 472 | 2,500 |
| #372 | Oct 14, 2025 | PNPProvincial Nominee Program | 778 | 345 |
| #371 | Oct 6, 2025 | FrenchFrench language proficiency (Version 1) | 432 | 4,500 |
| #370 | Oct 1, 2025 | CECCanadian Experience Class | 534 | 1,000 |
| #369 | Sep 29, 2025 | PNPProvincial Nominee Program | 855 | 291 |
| #368 | Sep 18, 2025 | TradesTrade occupations (Version 2) | 505 | 1,250 |
| #367 | Sep 17, 2025 | EducationEducation occupations (Version 1) | 462 | 2,500 |
| #366 | Sep 15, 2025 | PNPProvincial Nominee Program | 746 | 228 |
| #365 | Sep 4, 2025 | FrenchFrench language proficiency (Version 1) | 446 | 4,500 |
| #364 | Sep 3, 2025 | CECCanadian Experience Class | 534 | 1,000 |
| #363 | Sep 2, 2025 | PNPProvincial Nominee Program | 772 | 249 |
| #362 | Aug 19, 2025 | HealthcareHealthcare and social services occupations (Version 2) | 470 | 2,500 |
| #361 | Aug 18, 2025 | PNPProvincial Nominee Program | 800 | 192 |
| #360 | Aug 8, 2025 | FrenchFrench language proficiency (Version 1) | 481 | 2,500 |
| #359 | Aug 7, 2025 | CECCanadian Experience Class | 534 | 1,000 |
| #358 | Aug 6, 2025 | PNPProvincial Nominee Program | 739 | 225 |
| #357 | Jul 22, 2025 | HealthcareHealthcare and social services occupations (Version 2) | 475 | 4,000 |
| #356 | Jul 21, 2025 | PNPProvincial Nominee Program | 788 | 202 |
| #355 | Jul 8, 2025 | CECCanadian Experience Class | 518 | 3,000 |
| #354 | Jul 7, 2025 | PNPProvincial Nominee Program | 750 | 356 |
| #353 | Jun 26, 2025 | CECCanadian Experience Class | 521 | 3,000 |
| #352 | Jun 23, 2025 | PNPProvincial Nominee Program | 742 | 503 |
| #351 | Jun 12, 2025 | CECCanadian Experience Class | 529 | 3,000 |
| #350 | Jun 10, 2025 | PNPProvincial Nominee Program | 784 | 125 |
| #349 | Jun 4, 2025 | HealthcareHealthcare and social services occupations (Version 2) | 504 | 500 |
| #348 | Jun 2, 2025 | PNPProvincial Nominee Program | 726 | 277 |
| #347 | May 13, 2025 | CECCanadian Experience Class | 547 | 500 |
| #346 | May 12, 2025 | PNPProvincial Nominee Program | 706 | 511 |
| #345 | May 2, 2025 | HealthcareHealthcare and social services occupations (Version 2) | 510 | 500 |
| #344 | May 1, 2025 | EducationEducation occupations (Version 1) | 479 | 1,000 |
| #343 | Apr 28, 2025 | PNPProvincial Nominee Program | 727 | 421 |
| #342 | Apr 14, 2025 | PNPProvincial Nominee Program | 764 | 825 |
| #341 | Mar 21, 2025 | FrenchFrench language proficiency (Version 1) | 379 | 7,500 |
| #340 | Mar 17, 2025 | PNPProvincial Nominee Program | 736 | 536 |
| #339 | Mar 6, 2025 | FrenchFrench language proficiency (Version 1) | 410 | 4,500 |
| #338 | Mar 3, 2025 | PNPProvincial Nominee Program | 667 | 725 |
| #337 | Feb 19, 2025 | FrenchFrench language proficiency (Version 1) | 428 | 6,500 |
| #336 | Feb 17, 2025 | PNPProvincial Nominee Program | 750 | 646 |
| #335 | Feb 5, 2025 | CECCanadian Experience Class | 521 | 4,000 |
| #334 | Feb 4, 2025 | PNPProvincial Nominee Program | 802 | 455 |
| #333 | Jan 23, 2025 | CECCanadian Experience Class | 527 | 4,000 |
| #332 | Jan 8, 2025 | CECCanadian Experience Class | 542 | 1,350 |
| #331 | Jan 7, 2025 | PNPProvincial Nominee Program | 793 | 471 |
| #330 | Dec 16, 2024 | PNPProvincial Nominee Program | 727 | 1,085 |
| #329 | Dec 3, 2024 | FrenchFrench language proficiency (Version 1) | 466 | 800 |
| #328 | Dec 2, 2024 | PNPProvincial Nominee Program | 705 | 676 |
| #327 | Nov 20, 2024 | HealthcareHealthcare occupations (Version 1) | 463 | 3,000 |
| #326 | Nov 19, 2024 | CECCanadian Experience Class | 539 | 400 |
| #325 | Nov 18, 2024 | PNPProvincial Nominee Program | 816 | 174 |
| #324 | Nov 15, 2024 | FrenchFrench language proficiency (Version 1) | 478 | 800 |
| #323 | Nov 13, 2024 | CECCanadian Experience Class | 547 | 400 |
| #322 | Nov 12, 2024 | PNPProvincial Nominee Program | 812 | 733 |
| #321 | Oct 23, 2024 | TradesTrade occupations (Version 1) | 433 | 1,800 |
| #320 | Oct 22, 2024 | CECCanadian Experience Class | 539 | 400 |
| #319 | Oct 21, 2024 | PNPProvincial Nominee Program | 791 | 648 |
| #318 | Oct 10, 2024 | FrenchFrench language proficiency (Version 1) | 444 | 1,000 |
| #317 | Oct 9, 2024 | CECCanadian Experience Class | 539 | 500 |
| #316 | Oct 7, 2024 | PNPProvincial Nominee Program | 743 | 1,613 |
| #315 | Sep 19, 2024 | CECCanadian Experience Class | 509 | 4,000 |
| #314 | Sep 13, 2024 | FrenchFrench language proficiency (Version 1) | 446 | 1,000 |
| #313 | Sep 9, 2024 | PNPProvincial Nominee Program | 732 | 911 |
| #312 | Aug 27, 2024 | CECCanadian Experience Class | 507 | 3,300 |
| #311 | Aug 26, 2024 | PNPProvincial Nominee Program | 694 | 1,121 |
| #310 | Aug 15, 2024 | FrenchFrench language proficiency (Version 1) | 394 | 2,000 |
| #309 | Aug 14, 2024 | CECCanadian Experience Class | 509 | 3,200 |
| #308 | Aug 13, 2024 | PNPProvincial Nominee Program | 690 | 763 |
| #307 | Jul 31, 2024 | CECCanadian Experience Class | 510 | 5,000 |
| #306 | Jul 30, 2024 | PNPProvincial Nominee Program | 686 | 964 |
| #305 | Jul 18, 2024 | FrenchFrench language proficiency (Version 1) | 400 | 1,800 |
| #304 | Jul 17, 2024 | CECCanadian Experience Class | 515 | 6,300 |
| #303 | Jul 16, 2024 | PNPProvincial Nominee Program | 670 | 1,391 |
| #302 | Jul 8, 2024 | FrenchFrench language proficiency (Version 1) | 420 | 3,200 |
| #301 | Jul 5, 2024 | HealthcareHealthcare occupations (Version 1) | 445 | 3,750 |
| #300 | Jul 4, 2024 | TradesTrade occupations (Version 1) | 436 | 1,800 |
| #299 | Jul 2, 2024 | PNPProvincial Nominee Program | 739 | 920 |
| #298 | Jun 19, 2024 | PNPProvincial Nominee Program | 663 | 1,499 |
| #297 | May 31, 2024 | CECCanadian Experience Class | 522 | 3,000 |
| #296 | May 30, 2024 | PNPProvincial Nominee Program | 676 | 2,985 |
| #295 | Apr 24, 2024 | FrenchFrench language proficiency (Version 1) | 410 | 1,400 |
| #294 | Apr 23, 2024 | GeneralGeneral | 529 | 2,095 |
| #293 | Apr 11, 2024 | STEMSTEM occupations (Version 1) | 491 | 4,500 |
| #292 | Apr 10, 2024 | GeneralGeneral | 549 | 1,280 |
| #291 | Mar 26, 2024 | FrenchFrench language proficiency (Version 1) | 388 | 1,500 |
| #290 | Mar 25, 2024 | GeneralGeneral | 524 | 1,980 |
| #289 | Mar 13, 2024 | TransportTransport occupations (Version 1) | 430 | 975 |
| #288 | Mar 12, 2024 | GeneralGeneral | 525 | 2,850 |
| #287 | Feb 29, 2024 | FrenchFrench language proficiency (Version 1) | 336 | 2,500 |
| #286 | Feb 28, 2024 | GeneralGeneral | 534 | 1,470 |
| #285 | Feb 16, 2024 | AgricultureAgriculture and agri-food occupations (Version 1) | 437 | 150 |
| #284 | Feb 14, 2024 | HealthcareHealthcare occupations (Version 1) | 422 | 3,500 |
| #283 | Feb 13, 2024 | GeneralGeneral | 535 | 1,490 |
| #282 | Feb 1, 2024 | FrenchFrench language proficiency (Version 1) | 365 | 7,000 |
| #281 | Jan 31, 2024 | GeneralGeneral | 541 | 730 |
| #280 | Jan 23, 2024 | GeneralGeneral | 543 | 1,040 |
| #279 | Jan 10, 2024 | GeneralGeneral | 546 | 1,510 |
| #278 | Dec 21, 2023 | AgricultureAgriculture and agri-food occupations (Version 1) | 386 | 400 |
| #277 | Dec 20, 2023 | TransportTransport occupations (Version 1) | 435 | 670 |
| #276 | Dec 19, 2023 | TradesTrade occupations (Version 1) | 425 | 1,000 |
| #275 | Dec 18, 2023 | GeneralGeneral | 542 | 1,325 |
| #274 | Dec 8, 2023 | STEMSTEM occupations (Version 1) | 481 | 5,900 |
| #273 | Dec 7, 2023 | FrenchFrench language proficiency (Version 1) | 470 | 1,000 |
| #272 | Dec 6, 2023 | GeneralGeneral | 561 | 4,750 |
| #271 | Oct 26, 2023 | HealthcareHealthcare occupations (Version 1) | 431 | 3,600 |
| #270 | Oct 25, 2023 | FrenchFrench language proficiency (Version 1) | 486 | 300 |
| #269 | Oct 24, 2023 | PNPProvincial Nominee Program | 776 | 1,548 |
| #268 | Oct 10, 2023 | GeneralNo Program Specified | 500 | 3,725 |
| #267 | Sep 28, 2023 | AgricultureAgriculture and agri-food occupations (Version 1) | 354 | 600 |
| #266 | Sep 27, 2023 | FrenchFrench language proficiency (Version 1) | 472 | 500 |
| #265 | Sep 26, 2023 | GeneralNo Program Specified | 504 | 3,000 |
| #264 | Sep 20, 2023 | TransportTransport occupations (Version 1) | 435 | 1,000 |
| #263 | Sep 19, 2023 | GeneralNo Program Specified | 531 | 3,200 |
| #262 | Aug 15, 2023 | GeneralNo Program Specified | 496 | 4,300 |
| #261 | Aug 3, 2023 | TradesTrade occupations (Version 1) | 388 | 1,500 |
| #260 | Aug 2, 2023 | FrenchFrench language proficiency (Version 1) | 435 | 800 |
| #259 | Aug 1, 2023 | GeneralNo Program Specified | 517 | 2,000 |
| #258 | Jul 12, 2023 | FrenchFrench language proficiency (Version 1) | 375 | 3,800 |
| #257 | Jul 11, 2023 | GeneralNo Program Specified | 505 | 800 |
| #256 | Jul 7, 2023 | FrenchFrench language proficiency (Version 1) | 439 | 2,300 |
| #255 | Jul 6, 2023 | HealthcareHealthcare occupations (Version 1) | 463 | 1,500 |
| #254 | Jul 5, 2023 | STEMSTEM occupations (Version 1) | 486 | 500 |
| #253 | Jul 4, 2023 | GeneralNo Program Specified | 511 | 700 |
| #252 | Jun 28, 2023 | HealthcareHealthcare occupations (Version 1) | 476 | 500 |
| #251 | Jun 27, 2023 | GeneralNo Program Specified | 486 | 4,300 |
| #250 | Jun 8, 2023 | GeneralNo Program Specified | 486 | 4,800 |
| #249 | May 24, 2023 | GeneralNo Program Specified | 488 | 4,800 |
| #248 | May 10, 2023 | PNPProvincial Nominee Program | 691 | 589 |
| #247 | Apr 26, 2023 | GeneralNo Program Specified | 483 | 3,500 |
| #246 | Apr 12, 2023 | GeneralNo Program Specified | 486 | 3,500 |
| #245 | Mar 29, 2023 | GeneralNo Program Specified | 481 | 7,000 |
| #244 | Mar 23, 2023 | GeneralNo Program Specified | 484 | 7,000 |
| #243 | Mar 15, 2023 | GeneralNo Program Specified | 490 | 7,000 |
| #242 | Mar 1, 2023 | PNPProvincial Nominee Program | 748 | 667 |
| #241 | Feb 15, 2023 | PNPProvincial Nominee Program | 791 | 699 |
| #240 | Feb 2, 2023 | FSWFederal Skilled Worker | 489 | 3,300 |
| #239 | Feb 1, 2023 | PNPProvincial Nominee Program | 733 | 893 |
| #238 | Jan 18, 2023 | GeneralNo Program Specified | 490 | 5,500 |
| #237 | Jan 11, 2023 | GeneralNo Program Specified | 507 | 5,500 |
| #236 | Nov 23, 2022 | GeneralNo Program Specified | 491 | 4,750 |
| #235 | Nov 9, 2022 | GeneralNo Program Specified | 494 | 4,750 |
| #234 | Oct 26, 2022 | GeneralNo Program Specified | 496 | 4,750 |
| #233 | Oct 12, 2022 | GeneralNo Program Specified | 500 | 4,250 |
| #232 | Sep 28, 2022 | GeneralNo Program Specified | 504 | 3,750 |
| #231 | Sep 14, 2022 | GeneralNo Program Specified | 510 | 3,250 |
| #230 | Aug 31, 2022 | GeneralNo Program Specified | 516 | 2,750 |
| #229 | Aug 17, 2022 | GeneralNo Program Specified | 525 | 2,250 |
| #228 | Aug 3, 2022 | GeneralNo Program Specified | 533 | 2,000 |
| #227 | Jul 20, 2022 | GeneralNo Program Specified | 542 | 1,750 |
