Does one weak skill still matter if my other three scores are strong?
Yes. Immigration score planning is usually skill by skill, so one weak band can still block the threshold you need.
Score guide
Use the TEF scores table and the TCF Canada score chart to translate each skill into the CLB/NCLC band your immigration plan actually needs.
Read TEF scores and the TCF Canada score chart skill by skill. CLB 5, CLB 7, and higher only count when each section lands in the right band, so one weak result can still block the target.
Main use
Map TEF scores and TCF scores to CLB/NCLC
Common checkpoints
CLB 5, CLB 7, and higher
Best next move
Fix the weakest band before you book again
Use these pages to confirm language requirements, the accepted exams, and the official test-provider context before you rely on any score plan.
CLB targets vary by program. Use the benchmark you actually need for your stream instead of training off a generic score goal.
| Immigration program | Typical CLB target | Why it matters |
|---|---|---|
| Federal Skilled Worker | CLB 7 | A common baseline for Express Entry planning when French scores drive eligibility. |
| Canadian Experience Class | CLB 5-7 | The target changes with occupation level, so skill-by-skill accuracy matters. |
| Federal Skilled Trades | CLB 4-5 | Speaking and listening thresholds can differ from reading and writing. |
| Provincial nominee streams | CLB 4-7 | French-focused streams often reward stronger CLB/NCLC results than the bare minimum. |
| Citizenship or francophone pathways | CLB 4-5+ | Always verify the exact program rule that applies at submission time. |
Use the TEF Canada table when you need the exact band per skill before updating an Express Entry profile or checking a retake plan.
| CLB level | Score range | Band label |
|---|---|---|
| CLB 10 | 316-360 | Superior |
| CLB 9 | 298-315 | Advanced high |
| CLB 8 | 280-297 | Advanced |
| CLB 7 | 249-279 | Intermediate high |
| CLB 6 | 217-248 | Intermediate |
| CLB 5 | 181-216 | Intermediate low |
| CLB 4 | 145-180 | Basic |
TEF listening uses a 0-360 scale.
| CLB level | Score range | Band label |
|---|---|---|
| CLB 10 | 263-300 | Superior |
| CLB 9 | 248-262 | Advanced high |
| CLB 8 | 233-247 | Advanced |
| CLB 7 | 207-232 | Intermediate high |
| CLB 6 | 181-206 | Intermediate |
| CLB 5 | 151-180 | Intermediate low |
| CLB 4 | 121-150 | Basic |
TEF reading uses a 0-300 scale.
| CLB level | Score range | Band label |
|---|---|---|
| CLB 10 | 393-450 | Superior |
| CLB 9 | 371-392 | Advanced high |
| CLB 8 | 349-370 | Advanced |
| CLB 7 | 310-348 | Intermediate high |
| CLB 6 | 271-309 | Intermediate |
| CLB 5 | 226-270 | Intermediate low |
| CLB 4 | 181-225 | Basic |
TEF writing uses a 0-450 scale.
| CLB level | Score range | Band label |
|---|---|---|
| CLB 10 | 393-450 | Superior |
| CLB 9 | 371-392 | Advanced high |
| CLB 8 | 349-370 | Advanced |
| CLB 7 | 310-348 | Intermediate high |
| CLB 6 | 271-309 | Intermediate |
| CLB 5 | 226-270 | Intermediate low |
| CLB 4 | 181-225 | Basic |
TEF speaking uses a 0-450 scale.
TCF Canada uses different scales by skill, so do not compare raw scores to TEF. Convert each skill inside the correct table first.
| CLB level | Score range | Band label |
|---|---|---|
| CLB 10 | 549-699 | Superior |
| CLB 9 | 523-548 | Advanced high |
| CLB 8 | 503-522 | Advanced |
| CLB 7 | 458-502 | Intermediate high |
| CLB 6 | 398-457 | Intermediate |
| CLB 5 | 369-397 | Intermediate low |
| CLB 4 | 331-368 | Basic |
TCF listening uses a 100-699 scale.
| CLB level | Score range | Band label |
|---|---|---|
| CLB 10 | 549-699 | Superior |
| CLB 9 | 524-548 | Advanced high |
| CLB 8 | 499-523 | Advanced |
| CLB 7 | 453-498 | Intermediate high |
| CLB 6 | 406-452 | Intermediate |
| CLB 5 | 375-405 | Intermediate low |
| CLB 4 | 342-374 | Basic |
TCF reading uses a 100-699 scale.
| CLB level | Score range | Band label |
|---|---|---|
| CLB 10 | 16-20 | Superior |
| CLB 9 | 14-15 | Advanced high |
| CLB 8 | 12-13 | Advanced |
| CLB 7 | 10-11 | Intermediate high |
| CLB 6 | 7-9 | Intermediate |
| CLB 5 | 6 | Intermediate low |
| CLB 4 | 4-5 | Basic |
TCF writing uses a 0-20 scale.
| CLB level | Score range | Band label |
|---|---|---|
| CLB 10 | 16-20 | Superior |
| CLB 9 | 14-15 | Advanced high |
| CLB 8 | 12-13 | Advanced |
| CLB 7 | 10-11 | Intermediate high |
| CLB 6 | 7-9 | Intermediate |
| CLB 5 | 6 | Intermediate low |
| CLB 4 | 4-5 | Basic |
TCF speaking uses a 0-20 scale.
Yes. Immigration score planning is usually skill by skill, so one weak band can still block the threshold you need.
No. The scales are different. Convert each exam through the correct CLB/NCLC table before making any decision.
CLB 5 is a lower benchmark than CLB 7 and is sometimes enough for specific pathways, but it still has to be reached section by section. Use the table above to check whether each TEF or TCF skill actually lands in that band.
No. CLB 7 is common, but the right benchmark depends on the program, the stream, and how French fits your broader score strategy.
Once you know the band that matters, connect it to the exam you plan to sit, the booking timeline, and the immigration pathway you are actually using.
Important: Use official IRCC and provider references before submitting a real profile or application. Equivalency tables and program rules can change.